$ history | awk '{CMD[$2]++;count++;}END { for (a in CMD)print CMD[a] " " CMD[a]/count*100 "% " a;}' | grep -v "./" | column -c3 -s " " -t | sort -nr | nl |  head -n10
     1	75  18.2927%   cd
     2	47  11.4634%   git
     3	44  10.7317%   ls
     4	43  10.4878%   mvn
     5	36  8.78049%   sudo
     6	17  4.14634%   nano
     7	17  4.14634%   export
     8	12  2.92683%   make
     9	11  2.68293%   clear
    10	10  2.43902%   rm

Snippet shows your most used commands…

Source: http://be-jo.net/2014/01/bash-history-nutzen/